Customize Your Car Lift Color

Everything in your life says something about who you are. So, why not your car lift? Imagine coming home to a garage that’s a showplace of elegance and organization, as well as a car lift that’s not just a tool, but the centerpiece of your space.

BendPak lets you customize your lift with the color that best suits your garage’s interior design. Gunmetal Gray is our standard color, but for a fee, choose from sleek Graphite Black, classic BendPak Blue or race-inspired Seca Red.

BendPak Car Lift Custom Colors

The Switch to Gunmetal Gray

In 2016, we conducted extensive market research among past, current and prospective car lift customers. We asked them if they preferred our then-current blue—the same color we had been using for decades—or new Gunmetal Gray.

Our suspicion was that Gunmetal Gray would be more attractive to buyers: it blends better in most garage environments; it looks sleeker and more modern; it signals a willingness to adapt to the times. Our inspiration came from the technology sector. After all, our smartphones and computers are overwhelming sleek, dark and less flashy. Our customers agreed!

Overwhelmingly, votes poured in for Gunmetal Gray. Of course, we can’t speak for every single customer’s preference. Classic BendPak Blue is still available for your car lift—with a nominal fee—and that offering is not going away. You deserve the ability to match new lift purchases with your existing color scheme. We also have Graphite Black and Seca Red.

Graphite Black

Black Color Car Lift

BendPak Blue

Blue Color Car Lift

Seca Red

Red Color Car Lift

Have another color in mind that we don’t offer? We can accommodate it! There will be a fee, but we can customize your car lift with a color scheme limited only by your imagination. All you have to do is ask!

Download Custom Color Pricing 2021 (pdf)

 
Two-Post Lifts 1-3 UNITS 4-9 UNITS 10+ UNITS
GP-7LCS $​1,305 $​1,110 $890
GP-7LC $1,315 $1,120 $900
GP-7 $1,330 $​1,135 $​910
XPR-9S $​1,400 $​1,190 $955
XPR-9S-LP $1,410 $1,200 $960
XPR-10S $1,375 $1,170 $940
XPR-10S-LP $1,385 $1,180 $945
XPR-10XLS $1,490 $1,270 $1,020
XPR-10XLS-LP $1,500 $1,275 $1,020
XPR-10AS $1,395 $1,190 $955
XPR-10AS-LP $1,405 $1,195 $960
XPR-10AXLS $1,505 $1,280 $1,025
XPR-10AXLS-LP $1,515 $1,290 $1,035
XPR-12FDL $1,875 $1,595 $1,280
XPR-12CL $2,015 $1,715 $1,375
XPR-12CL-LTA $2,100 $1,715 $1,375
XPR-15CL
XPR-18CL $​3,625 ​$​3,085 ​$​2,470
Two-Post Lifts (EXT) 1-3 UNITS 4-9 UNITS 10+ UNITS
XPR-10S-168 $​1,465 $1,250 $1,000
XPR-10S-168-LP $1,475 $1,255 $1,005
XPR-10XLS-181 $​1,575 $1,340 $1,075
XPR-10XLS-181-LP $1,590 $1,355 $1,085
XPR-10AS-168 $1,485 $1,265 $1,015
XPR-10AS-168-LP $1,495 $1,275 $1,020
XPR-10AXLS-181 $​1,595 $1,360 $1,090
XPR-10AXLS-181-LP $1,605 $1,365 $1,095
XPR-12CL-192 $2,120 $1,805 $1,445
XPR-12CL-LTA-192 $2,205 $1,805 $1,445
XPR-15CL-192 $2,995 $2,550 $2,040
XPR-18CL-192 $3,730 $2,175 $2,540
Four-Post Lifts 1-3 UNITS 4-9 UNITS 10+ UNITS
GP-9F $1,680 $1,430 $1,145
GP-9XLT $1,750 $1,490 $1,195
HD-7500BLX $1,595 $1,360 $1,090
HD-7P $1,315 $1,120 $900
HD-7W $1,360 $1,160 $930
HD-7PXW $2,120 $1,805 $1,445
HD-9ST $1,280 $1,090 $875
HD-9 $1,325 $1,130 $905
HD-9STX $1,370 $1,165 $935
HD-9XW $1,415 $1,205 $965
HD-9XL $1,365 $1,165 $935
HD-9SW $2,450 $2,085 $1,670
HD-9SW-E $2,625 $2,235 $1,790
HD-9SWX $2,590 $2,205 $1,765
HD14T $1,960 $1,670 $1,340
HDS14 $1,960 $1,670 $1,340
HDS14X $2,060 $1,755 $1,405
HDSO14P $2,575 $2,190 $1,755
HDS18E $4,290 $3,650 $2,920
HDS27 $5,145 $4,375 $3,500
HDS27X $5,660 $4,815 $3,855
HDS40 ​$7,735 ​$6,575 ​$5,260
HDS40X ​$8,510 ​$7,235 ​$5,790

Download Custom Color Pricing 2021 (pdf)

Alignment Lifts 1-3 UNITS 4-9 UNITS 10+ UNITS
HD-9AE $1,920 $1,635 $1,310
HDS14LSX $2,435 $2,070 $1,660
HDS14LSXE $2,680 $2,280 $1,825
HDSO14AX $3,345 $2,845 $2,280
HDS18EA $5,790 ​$4,925 ​$​3,940
XR-12000AL ​$​6,005 ​$​5,105 ​$​4,085
Speciality Lifts 1-3 UNITS 4-9 UNITS 10+ UNITS
XR-12000L $4,445 $3,780 $3,025
SP-7XL $2,365 $2,015 $1,615
SP-7XLF $​2,310 $​1,965 $​1,575
​PCL-18B-2 Low Voltage $4,815 $4,095 $3,280
PCL-18B-4 Low Voltage $9,520 $8,095 $6,480
PCL-18B-6 Low Voltage $13,230 $11,250 $9,000
PCL-18B-8 Low Voltage $17,605 $14,965 $11,975
PCL-18B-2 High Voltage $4,815 $4,095 $3,280
PCL-18B-4 High Voltage $9,520 $8,095 $6,480
PCL-18B-6 High Voltage $13,230 $11,250 $9,000
PCL-18B-8 High Voltage $17,605 $14,965 $11,975
Low-Rise / Mid-Rise Lifts 1-3 UNITS 4-9 UNITS 10+ UNITS
LR-10000 $1,120 $955 $765
P9000LT $1,395 $1,190 $955
P9000LTF $1,370 $1,165 $935
MDS-6LP $1,385 $1,180 $945
MDS-6LPF $1,360 $1,160 $930
MD-6XP $895 $765 $615
LR-60 $815 $695 $560
LR-60P $840 $715 $575
Parking Lifts 1-3 UNITS 4-9 UNITS 10+ UNITS
HD-973P $4,865 $4,140 $3,315
HD-973P-G $6,090 $5,180 $4,145
HD-973PX $5,235 $4,450 $3,560
HD-973PX-G $6,460 $5,495 $4,400
PL-6KT $​8,610 $7,320 $5,860
PL-6KDTX $​7,685 $​6,535 $​5,230
PL-6KDT $​7,280 $​6,190 $​4,955

Download Custom Color Pricing 2021 (pdf)